Is a graft polymer containing glycidyl ester functional group, polyolefin elastomer as matrix material, high reactivity and low residue.
Test item | Test data | Test method |
density | 0.92g/cm³ | ASTM D792 |
melt flow rate(190℃/2.16kg) | 10-20g/10min | ASTM D1238 |
Epoxy group content | High | Method1 |
moisture | ≤0.3 % | Halogen Rapid Moisture Determination |
Appearance |
W5B is a graft polymer containing glycidyl ester functional group, polyolefin elastomer as matrix material, high reactivity and low residue.
Physical index | Unit | Testing method | 85%PBT+15%W5B | Add 15% imported polyester toughener |
Tensile Strength | Mpa | D-638 | 38 | 38 |
stretch rate | % | D-638 | 60 | 67 |
Bending strength | Mpa | D-790 | 59 | 57 |
Flexural modulus | Mpa | D-790 | 1447 | 1397 |
Izod notched impact strength | J/M | D-256 | 540 | 550 |
Melt Index(235℃/2.16kg) | g/10min | D-1238 | 10.44 | 9.82 |
It can be seen from the above table that the super toughening effect achieved by adding 15% W5B in the PBT toughening system is close to that of imported polyester toughening agents.
Physical index | Unit | Testing method | 70%PBT+30%GF | 65%PBT+5%W5B+30%GF |
Tensile Strength | Mpa | D-638 | 120 | 100 |
Bending strength | Mpa | D-790 | 170 | 160 |
Izod notched impact strength | J/M | D-256 | 90 | 150 |
It can be seen from the above table that adding 5% W5B can improve the notched impact strength and preserve other properties in the PBT fiber-added system. It shows that W5B has superior processing performance in the PBT fiber-added system and can help the glass fiber to disperse uniformly.
Physical index | Unit | Testing method | 56%+P1B4T%+3F0R%GF | 52%PBT++41%4%WF5RB+30%GF |
Tensile Strength | Mpa | D-638 | 110 | 107 |
Bending strength | Mpa | D-790 | 165 | 160 |
Izod notched impact strength | J/M | D-256 | 65 | 150 |
Residual rate | % | / | 30.03 | 30.89 |
1/16 flame retardant | Grade | UL-94 | HB | V0 |
It can be seen from the above table that adding 4% W5B in the PBT flame retardant reinforcement system can improve the notched impact strength and preserve other properties well. It shows that W5B has superior processing performance in PBT flame retardant reinforcement system and can help glass fiber and flame retardant to disperse uniformly.
W5B is suitable for produces which needs high reactivity and low residue.
1. Compatibilizer for polyolefin and polyester alloys
2. Used for PBT/PET enhanced filling, low temperature toughening modification
W5A is polyolefin elastomer grafted with glycidyl mathacrylate , which is especially suitable for the compatibilizer and toughener of polyester or polycarbonate materials.
View MoreCoace Chemical Company Limited
Colebond (xiamen) New Materials Co,.Ltd